Skip to content
Follow us:
Precision Metals for Demanding Industry applications...
Leading UK manufacturer & distributor of defence standard tube.

Products: Defence Tube

Leading UK manufacturer and distributor of Defence Standard Tube.

APT manufactures tubes for many leading naval, defence and commercial OEMs to a number of defence industry standards including: DEF-STAN, NES, DGS, MIL-T.

As the only UK manufacturer of non-ferrous defence standard tube with over 30 years of industry experience, we pride ourselves in the material supplied into mission critical applications.

The below table gives our standard range of defence standard tubing – although we are able to supply to a range of worldwide military specifications and would be happy to offer a quotation for any specific requirements you may have.

Our Defence Standard Tube range includes:

CuNi 70/30 Seamless drawn tube manufactured in accordance with Defence Standard 02-780
NSN Part No Class OD mm WT mm
  Class 6-280 6 1
4710-99-125-9846 Class 9-10 8 0.8
4710-99-529-1224 Class 6-280 8 1.5
4710-99-925-2924 Class 9-10 12 0.8
4710-99-529-1225 Class 6-280 12 2.5
4710-99-660-9250 Class 9-10 16 1.5
4710-99-529-1226 Class 6-280 16 3
4710-99-087-1293 Class 9-10 20 1
4710-99-529-1227 Class 6-280 20 3.5
4710-99-891-7002 Class 9-10 25 1.5
4710-99-316-1450 Class 9-10 30 1.5
4710-99-529-1228 Class 6-280 30 5
4710-99-225-5411 Class 9-10 38 1.5
4710-99-529-1229 Class 6-280 38 6.5
4710-99-701-8126 Class 9-10 44.5 1.5
4710-99-616-7499 Class 9-10 57 1.5
4710-99-439-0975 Class 9-10 76.1 2
4710-99-852-8652 Class 9-10 88.9 2.5
4710-99-577-6131 Class 9-10 108 2.5
4710-99-768-0411 Class 6 0.250" 0.058""
CuNi 90/10 Seamless drawn tube manufactured in accordance with Defence Standard 02-779
NSN Part No Class OD mm WT mm
4710-99-527-7151 Class 1-16 8 1
4710-99-527-7152 Class 1-16 12 1
4710-99-527-7153 Class 1-16 16 1.5
4710-99-527-7154 Class 1-16 20 2
4710-99-527-7155 Class 1-16 25 2
4710-99-527-7156 Class 1-16 30 2
4710-99-527-7157 Class 1-16 38 2
4710-99-527-7158 Class 1-16 44.5 2
4710-99-527-7159 Class 1-16 57 2
4710-99-527-7160 Class 1-16 76.1 2.5
4710-99-527-6731 Class 1-10 88.9 2.5
4710-99-527-6732 Class 1-10 108 2.5
4710-99-527-6733 Class 1-10 133 2.5
4710-99-527-6734 Class 1-10 159 2.5
Copper C106 Seamless drawn tube manufactured in accordance with Defence Standard 02-837
NSN Part No Class OD mm WT mm
4710-99-529-0683 Annex 3 6 0.8
4710-99-529-0684 Annex 3 8 0.8
4710-99-529-0686 Annex 3 15 1.1
4710-99-529-0687 Annex 3 22 1.3
4710-99-529-0689 Annex 3 35 1.5
4710-99-529-0690 Annex 3 42 1.5
4710-99-531-6734 Class 1-10 159 2.5
Precision Metals for Demanding Industry applications...
Built for Durability icon
Built for
Durability
Precision Engineering icon
Precision
Engineering
High Quality Materials icon
High Quality
Materials